Product Specification


| Item | OD | FLG | ID | OH | Material |
|---|---|---|---|---|---|
| OL176 | 17.6 | 10.3 | 12 | 5 | Steel |
| OL203 | 20.3 | 11 | 14 | 5 | Steel, Brass |
| OL212 | 21.2 | 11.3 | 15 | 5 | Steel |
| OL224 | 22.4 | 11.7 | 16 | 5 | Steel, Brass |
| OL230 | 23 | 9.5 | 18.5 | 5.5 | Brass |
| OL250 | 25 | 11.3 | 18.5 | 5.2 | Brass |
| OL260 | 26 | 13 | 19 | 5.2 | Steel, Brass |
| OL267 | 26.7 | 11.5 | 20.5 | 5.7 | Brass |
| OL280 | 28 | 10 | 23 | 6 | Brass |
| OL323 | 32.3 | 12 | 25 | 6 | Steel |
| OL330 | 33 | 14.2 | 25 | 5.3 | Steel, Brass |
| OL345 | 34.5 | 14.3 | 27 | 5.3 | Brass |
Color
Oval Eyelets Color
Brass
Nickel Free Black Nickel
Nickel Free Silver
Nickel
Rose Gold